DS Segment Scraper
Loading models...
Segmented flexible steel blades with a tungsten cleaning edge. Each blade has a simple and effective tensioning system to ensure the blade edge matches the belt profile. Compact construction with a very small mounting footprint.
Primarily installed in high temperature environments that require a long-life tungsten blade matched with a low maintenance and reliable carrier system.
Specifications
| Belt Widths | 300 to 2100mm |
| Belt Speeds | < 3.5m/s |
| Material Abrasiveness | Designed for high material abrasiveness. High temperature |
| Material Temperature | < 200˚C |
| Reversing or One-Way | One-way |
| Mechanical Joints | No |
| Blade Type | Steel blade segments with individual tensioning. |
| Blade Material | Tungsten |
| Tensioner Type | Individual blade springs |
| Frame Material | Galvanised Can be manufactured in stainless steel |
Product Range
| A | B | C | D | |||||||||||
| Belt Width | Max Belt Speed | Head Pulley Diameter | Material Abrasiveness | Reversing Belt or One-way | Mechanical Belt Joints | Blade Type | Number of Segments | Blade Material | Tensioner Bracket Type | Standard Material Finish | Overall Length | Scraping Width | Segment Width | Blade Height |
| mm | m/s | mm | mm | mm | mm | mm | ||||||||
| 300 | <3.5 | < 600 | Low | One-way | No | Segmented | 2 | Tungsten | Fixed Spring | Galvanised | 1000 | 300 | 150 | 193 |
| 450 | <3.5 | < 600 | Low | One-way | No | Segmented | 3 | Tungsten | Fixed Spring | Galvanised | 1150 | 450 | 150 | 193 |
| 600 | <3.5 | < 600 | Low | One-way | No | Segmented | 4 | Tungsten | Fixed Spring | Galvanised | 1300 | 600 | 150 | 193 |
| 750 | <3.5 | < 600 | Low | One-way | No | Segmented | 5 | Tungsten | Fixed Spring | Galvanised | 1450 | 750 | 150 | 193 |
| 900 | <3.5 | < 600 | Low | One-way | No | Segmented | 6 | Tungsten | Fixed Spring | Galvanised | 1600 | 900 | 150 | 193 |
| 1050 | <3.5 | < 600 | Low | One-way | No | Segmented | 7 | Tungsten | Fixed Spring | Galvanised | 1750 | 1050 | 150 | 193 |
| 1200 | <3.5 | < 600 | Low | One-way | No | Segmented | 8 | Tungsten | Fixed Spring | Galvanised | 1900 | 1200 | 150 | 193 |
| 1350 | <3.5 | < 600 | Low | One-way | No | Segmented | 9 | Tungsten | Fixed Spring | Galvanised | 2050 | 1350 | 150 | 193 |
| 1500 | <3.5 | < 600 | Low | One-way | No | Segmented | 10 | Tungsten | Fixed Spring | Galvanised | 2200 | 1500 | 150 | 193 |
| 1650 | <3.5 | < 600 | Low | One-way | No | Segmented | 11 | Tungsten | Fixed Spring | Galvanised | 2350 | 1650 | 150 | 193 |
| 1800 | <3.5 | < 600 | Low | One-way | No | Segmented | 12 | Tungsten | Fixed Spring | Galvanised | 2500 | 1800 | 150 | 193 |
| 2100 | <3.5 | < 600 | Low | One-way | No | Segmented | 14 | Tungsten | Fixed Spring | Galvanised | 2800 | 2100 | 150 | 193 |
Segment Quantity