Profile Belt Scraper
Loading models...
The Profile Scraper is a secondary scraper used for the cleaning of chevron belts, profile belts and cleated conveyor belts.
The cleaning blade consists of polyurethane segment fingers that can lift over cleats on the belt and remove carry back material from the belt cover.
Specifications
| Belt Widths | 300 to 2400mm |
| Belt Speeds | < 3.5 m/s |
| Material Abrasiveness | All applications |
| Reversing or One-Way | Reversing |
| Mechanical Joints | Yes |
| Blade Type | Segmented fingers |
| Blade Material | Polyurethane |
| Tensioner Type | Fixed tension |
| Frame Material | Galvanised Can be manufactured in stainless steel |
Product Range
| A | B | C | |||||||||
| Belt Width | Maximum Belt Speed | Material Abrasiveness | Reversing Belt or One-way | Mechanical Belt Joints | Blade Type | Blade Material | Tensioner Bracket Type | Material Finish | Overall Length | Scraping Width | Blade Height |
| mm | m/s | mm | mm | mm | |||||||
| 450 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1000 | 440 | 150 |
| 600 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1150 | 660 | 150 |
| 750 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1300 | 880 | 150 |
| 900 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1450 | 880 | 150 |
| 1050 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1600 | 1100 | 150 |
| 1200 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1750 | 1320 | 150 |
| 1350 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 1900 | 1320 | 150 |
| 1500 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 2050 | 1540 | 150 |
| 1800 | < 3.5 | Low | One-way | No | Segmented Fingers | Polyurethane | Fixed Adjustable | Galvanised | 2200 | 1980 | 150 |
Blade Width
Blades per Row
Segment Quantity