Reversible Bar Scraper
Loading models...
The Reversible Bar Scraper is specifically designed to be installed on reversible conveyors. Two of the Reversible Bar Scrapers are installed, one on each end of the conveyor.
Only one scraper will be in contact with the belt, depending on conveyor travel direction. As soon as the conveyor changes direction the scraper currently in contact with the belt will automatically turn away from the belt and the other scraper will pull back into position to clean the Belt.
Specifications
| Belt Widths | 300 to 2400mm |
| Belt Speeds | < 3.5m/s |
| Material Type | Designed for low to very high abrasiveness Wet or dry |
| Material Temperature | Tungsten < 200˚C |
| Reversing or One-Way | Reversing |
| Mechanical Joints | No |
| Blade Type | Solid blade full belt width |
| Blade Material | Tungsten, Tungsten with Ceramic backing Polyurethane |
| Tensioner Type | Rubber Torsion Rubber torsion can be fitted on telescopic bracket with bottom or side mount. |
| Frame Material | Galvanised Can be manufactured in stainless steel |
Product Range
| A | B | |||||||
| Belt Width | Max Belt Speed | Material Abrasiveness | Reversing Belt or One-way | Mechanical Belt Joints | Tensioner Bracket Type | Standard Material Finish | Overall Length | Scraping Width |
| mm | m/s | mm | mm | |||||
| 300 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1000 | 300 |
| 450 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1150 | 450 |
| 600 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1300 | 600 |
| 750 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1450 | 750 |
| 900 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1600 | 900 |
| 1050 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1750 | 1050 |
| 1200 | <3.5 | High | Reversing | No | Fixed Torsion | Galvanised | 1900 | 1200 |
| 1350 | <3.5 | High | Reversing | No | Telescopic Torsion | Galvanised | 2350 | 1350 |
| 1500 | <3.5 | High | Reversing | No | Telescopic Torsion | Galvanised | 2500 | 1500 |
| 1650 | <3.5 | High | Reversing | No | Telescopic Torsion | Galvanised | 2650 | 1650 |
| 1800 | <3.5 | High | Reversing | No | Telescopic Torsion | Galvanised | 2800 | 1800 |
| 2100 | <3.5 | High | Reversing | No | Telescopic Torsion | Galvanised | 3100 | 2100 |
Telescopic Set
Deflector Shield